We also keep Junior C&R records, and Capture records.
Leaderboard
Angler | Number of Records Held |
---|---|
Emiel Temmerman | 9 |
Adrian Lawn | 5 |
Rob Allen | 3 |
Andrew Mosey | 2 |
Craig Everingham | 2 |
Allister Cox | 1 |
Callum Rauchenbach | 1 |
Callum Rauschenbach | 1 |
Chris Pascoe | 1 |
Hayden Lawn | 1 |
Matthew Castles | 1 |
Matthew Mosey | 1 |
Neil Main | 1 |
Records
Species | Full Name | Comments | ||
---|---|---|---|---|
Cod (Murray) | Rob Allen | 101 | 2022-05-22 | Lure, Lake Mulwala |
Long Tom | Emiel Temmerman | 60 | 2022-02-22 | Bait, Jimmy's Beach |
Maori Cod | Allister Cox | 39 | 2022-02-22 | Bait, Jimmy's Beach |
Mulloway / Jewfish | Adrian Lawn | 96 | 2022-02-22 | Bait, Jimmy's Beach |
Perch (Estuary) | Callum Rauchenbach | 42 | 2022-01-22 | Lure |
Snapper | Rob Allen | 75 | 2021-11-21 | Bait, Long Reef |
Bream (Yellowfin) | Hayden Lawn | 46 | 2021-03-21 | Bait |
Amberjack | Neil Main | 50 | 2021-02-21 | Bait, Jimmy's Beach |
Flounder | Chris Pascoe | 38 | 2021-02-21 | Bait, Jimmy's Beach |
Morwong (Jackass) | Emiel Temmerman | 51 | 2021-02-21 | Bait |
Perch (Silver) | Adrian Lawn | 37 | 2020-11-20 | Bait, Glenbawn |
Australian Bass | Emiel Temmerman | 45 | 2020-10-20 | Clarence Gorge |
Cod (Eastern) | Emiel Temmerman | 61 | 2020-10-20 | Clarence Gorge |
Mullet (Not Sea) | Emiel Temmerman | 44 | 2020-10-20 | Clarence Gorge |
Australian Salmon | Adrian Lawn | 70 | 2020-09-20 | Bait, Kylies Beach |
Leatherjacket | Matthew Mosey | 30.2 | 2020-09-20 | Bait |
Perch (Golden) | Matthew Castles | 53 | 2020-09-20 | Lure |
Tailor | Rob Allen | 69.5 | 2020-09-20 | Bait, Kylies Beach |
Whiting | Callum Rauschenbach | 40 | 2020-06-20 | Bait |
Flathead (Dusky) | Craig Everingham | 85 | 2020-04-20 | Bait |
Hairtail | Craig Everingham | 109.5 | 2020-04-20 | Bait |
Bonito | Emiel Temmerman | 52 | 2020-02-20 | Bait, Jimmy's Beach |
Kingfish (Yellowtail) | Emiel Temmerman | 92 | 2020-02-20 | Bait |
Catfish (Freshwater) | Adrian Lawn | 54 | 2019-11-19 | Bait, Glenbawn |
Trevallies | Adrian Lawn | 53 | 2019-11-19 | Lure |
Cowan Young | Emiel Temmerman | 43 | 2019-10-19 | Bait |
Flathead (Bluespotted) | Andrew Mosey | 50 | 2019-10-19 | Lure |
Gurnard (Red) | Emiel Temmerman | 40 | 2019-08-19 | Bait |
Bonito (Watsons Leaping) | Andrew Mosey | 38 | 2019-04-19 | Lure |
Vacant Records
Albacore | Vacant Record |
---|---|
Bass Groper | Vacant Record |
Bream (Black) | Vacant Record |
Cobia | Vacant Record |
Cod (Banded Rock / Bar Cod) | Vacant Record |
Cod (Blue-Eye Trevalla) | Vacant Record |
Drummer (Black) | Vacant Record |
Drummer (Silver) | Vacant Record |
Eels (Short & Long-finned) | Vacant Record |
Flathead (Tiger) | Vacant Record |
Garfish | Vacant Record |
Gemfish | Vacant Record |
Hapuku | Vacant Record |
John Dory | Vacant Record |
Longtail Tuna | Vacant Record |
Luderick | Vacant Record |
Mackerel (Frigate) | Vacant Record |
Mackerel (Narrow-Barred Spanish) | Vacant Record |
Mackerel (Spotted) | Vacant Record |
Mackerel (Tuna) | Vacant Record |
Mahi Mahi / Dolphinfish | Vacant Record |
Mangrove Jack | Vacant Record |
Marlin (Black) | Vacant Record |
Marlin (Blue) | Vacant Record |
Marlin (Striped) | Vacant Record |
Mullet (Sea) | Vacant Record |
Perch (Pearl) | Vacant Record |
Perch (Redfin) | Vacant Record |
Salmon (Atlantic) | Vacant Record |
Samsonfish | Vacant Record |
Sawtail Surgeon | Vacant Record |
Tarwhine | Vacant Record |
Teraglin | Vacant Record |
Trout (Brook) | Vacant Record |
Trout (Brown) | Vacant Record |
Trout (Rainbow) | Vacant Record |
Tuna (Yellowfin) | Vacant Record |
Wahoo | Vacant Record |