Junior C&R Records are available to WBFC members who were under 17 years old at the time of C&R.
Leaderboard
Angler | Number of Records Held |
---|---|
Daniel Temmerman | 7 |
Jack Castles | 5 |
Jacob Rauschenbach | 5 |
Callum Rauschenbach | 4 |
Nathan Scaife | 3 |
Callum Rauchenbach | 1 |
James Mosey | 1 |
Matthew Mosey | 1 |
Reg Thompson | 1 |
Sam Kingston | 1 |
Records
Species | Full Name | Comments | ||
---|---|---|---|---|
Bonito | Callum Rauschenbach | 50 | Jan-23 | |
Catfish (Freshwater) | Daniel Temmerman | 49 | Jan-23 | Bait |
Cowan Young | Jacob Rauschenbach | 43 | Jan-23 | |
Luderick | Reg Thompson | 30 | Jan-23 | Bait, Cowan |
Samsonfish | Jacob Rauschenbach | 51 | Jan-23 | |
Tailor | James Mosey | 45 | Jan-23 | Tied Record |
Tailor | Callum Rauschenbach | 45 | Jan-23 | Tied Record |
Teraglin | Nathan Scaife | 57 | Jan-23 | |
Carp* (Catch and Kill) | Daniel Temmerman | 49 | Jan-23 | Bait |
Hairtail | Daniel Temmerman | 155 | Dec-22 | Bait, Cowan |
Mulloway / Jewfish | Callum Rauschenbach | 95 | Dec-22 | |
Sergeant Baker | Nathan Scaife | 53 | Dec-22 | |
Whiting | Jacob Rauschenbach | 41 | Dec-22 | |
Flathead (Dusky) | Jacob Rauschenbach | 70 | Oct-22 | Bait, Hawkesbury |
Snapper | Callum Rauchenbach | 54 | Oct-22 | Tied Record |
Trevallies | Jacob Rauschenbach | 44 | Sep-22 | Bait, Creek |
Flounder | Sam Kingston | 37 | Feb-22 | Bait, Jimmy's |
Australian Salmon | Jack Castles | 48 | Jan-22 | |
Garfish | Daniel Temmerman | 27 | Jan-22 | |
Kingfish (Yellowtail) | Jack Castles | 72 | Jan-22 | |
Leatherjacket | Jack Castles | 37 | Jan-22 | |
Long Tom | Jack Castles | 69 | Jan-22 | |
Perch (Estuary) | Callum Rauschenbach | 42 | Jan-22 | Lure |
Snapper | Daniel Temmerman | 54 | Jan-22 | Tied Record |
Mullet (Not Sea) | Jack Castles | 35 | Jan-22 | |
Amberjack | Daniel Temmerman | 48 | Feb-21 | Lure |
Bream (Yellowfin) | Daniel Temmerman | 44 | Jan-21 | |
Australian Bass | Matthew Mosey | 40 | Nov-20 | Bait, Glenbawn |
Albacore | ||||
Bass Groper | ||||
Bonito (Watsons Leaping) | ||||
Bream (Black) | ||||
Cobia | ||||
Cod (Banded Rock / Bar Cod) | ||||
Cod (Blue-Eye Trevalla) | ||||
Cod (Eastern) | ||||
Cod (Murray) | ||||
Drummer (Black) | ||||
Drummer (Silver) | ||||
Eels (Short & Long-finned) | ||||
Flathead (Bluespotted) | ||||
Flathead (Tiger) | ||||
Gemfish | ||||
Gurnard (Red) | ||||
Hapuku | ||||
John Dory | ||||
Longtail Tuna | ||||
Mackerel (Frigate) | ||||
Mackerel (Narrow-Barred Spanish) | ||||
Mackerel (Spotted) | ||||
Mackerel (Tuna) | ||||
Mahi Mahi / Dolphinfish | ||||
Mangrove Jack | ||||
Maori Cod | ||||
Marlin (Black) | ||||
Marlin (Blue) | ||||
Marlin (Striped) | ||||
Morwong (All) | Nathan Scaife | 45 | ||
Mullet (Sea) | ||||
Perch (Golden) | ||||
Perch (Pearl) | ||||
Perch (Redfin) | ||||
Perch (Silver) | ||||
Salmon (Atlantic) | ||||
Sawtail Surgeon | ||||
Tarwhine | ||||
Trout (Brook) | ||||
Trout (Brown) | ||||
Trout (Rainbow) | ||||
Tuna (Yellowfin) | ||||
Wahoo |