We also keep Junior C&R records, and Capture records.
Leaderboard
Angler | Number of Records Held |
|---|---|
| Emiel Temmerman | 7 |
| Hayden Lawn | 7 |
| Adrian Lawn | 4 |
| Daniel Temmerman | 4 |
| Rob Allen | 4 |
| Andrew Mosey | 3 |
| Nathan Scaife | 3 |
| Christian Lane | 2 |
| Jacob Rauschenbach | 2 |
| Neil Main | 2 |
| Alistair Cox | 1 |
| Allister Cox | 1 |
| Bloemen Eddie | 1 |
| Brett Scaife | 1 |
| Callum Rauschenbach | 1 |
| Cameron Lane | 1 |
| Chris Attwood | 1 |
| Chris Pascoe | 1 |
| Cook Howard | 1 |
| Craig Everingham | 1 |
| Emiel Temmerman, Andy Budd | 1 |
| Jason Shields | 1 |
| Lance Jansen | 1 |
| Phil Greuter | 1 |
Records
Species | Full Name | Comments | ||
|---|---|---|---|---|
| Bonito | Lance Jansen | 68 | 2026-04-26 | Challenge |
| Garfish | Hayden Lawn | 30 | 2026-04-26 | Challenge |
| Mullet (Sea) | Christian Lane | 46 | 2026-04-26 | Challenge |
| Flathead (Dusky) | Craig Everingham | 89 | 2026-03-26 | Bait |
| Mackerel (Frigate) | Hayden Lawn | 39 | 2025-04-12 | Lure |
| Bream (Black) | Hayden Lawn | 28 | 2025-03-25 | Bait |
| Mulloway (Jewfish) | Rob Allen | 106 | 2024-05-23 | |
| Parrot Fish (Crimson-banded Wrasse) | Andrew Mosey | 26 | 2024-03-25 | Bait |
| Cobia | Alistair Cox | 78 | 2024-03-24 | |
| Trout (Brown) | Adrian Lawn | 44 | 2024-03-05 | Lure |
| Red Rock Cod | Hayden Lawn | 36 | 2024-02-24 | |
| Luderick | Hayden Lawn | 44 | 2024-02-15 | Bait |
| Eels (Short & Long-finned) | Daniel Temmerman | 104 | 2024-01-24 | |
| John Dory | Chris Attwood | 48 | 2024-01-24 | Bait |
| Long Tom | Daniel Temmerman | 70 | 2024-01-24 | Lure |
| Pike | Cameron Lane | 44 | 2024-01-24 | |
| Whiting | Christian Lane | 42 | 2024-01-24 | |
| Australian Bass | Emiel Temmerman, Andy Budd | 45 | 2023-11-23 | Shared Record |
| Catfish (Freshwater) | Cook Howard | 55 | 2023-11-23 | Bait, Glenbawn |
| Silver Perch | Bloemen Eddie | 44 | 2023-11-11 | Bait, Glenbawn |
| Redfin Perch* (Catch & Kill) | Hayden Lawn | 31 | 2023-09-23 | Lure, Tumut river |
| Trout (Rainbow) | Daniel Temmerman | 62 | 2023-09-23 | Lure, Lake Lyell |
| Tuna (Longtail) | Emiel Temmerman | 96 | 2023-08-23 | Bait, Yamba |
| Tuna (Mackerel) | Emiel Temmerman | 73 | 2023-08-23 | Bait, Yamba |
| Leatherjacket | Brett Scaife | 44 | 2023-06-23 | |
| Cowanyoung | Daniel Temmerman | 45 | 2023-05-23 | Bait |
| Mahi Mahi (Dolphinfish) | Jacob Rauschenbach | 79 | 2023-03-23 | |
| Tuna (Striped) | Nathan Scaife | 59 | 2023-03-23 | |
| Golden Perch (Yellowbelly) | Phil Greuter | 59 | 2023-02-23 | |
| Pearl Perch | Adrian Lawn | 49 | 2023-02-23 | |
| Sweep | Neil Main | 37 | 2023-02-23 | |
| Samson Fish | Jacob Rauschenbach | 51 | 2023-01-23 | |
| Teraglin (Trag) | Nathan Scaife | 57 | 2023-01-22 | |
| Sergeant Baker | Nathan Scaife | 53 | 2022-12-22 | |
| Carp* (Catch and Kill) | Jason Shields | 85 | 2022-11-21 | Bait, Glenbawn |
| Hairtail | Emiel Temmerman | 158 | 2022-09-22 | Bait, Hawkesbury |
| Murray Cod | Rob Allen | 101 | 2022-05-22 | Lure, Lake Mulwala |
| Maori Cod | Allister Cox | 39 | 2022-02-22 | Bait, Jimmy's Beach |
| Estuary Perch | Callum Rauschenbach | 42 | 2022-01-22 | Lure |
| Snapper | Rob Allen | 75 | 2021-11-21 | Bait, Long Reef |
| Bream (Yellowfin) | Hayden Lawn | 46 | 2021-03-21 | Bait |
| Amberjack | Neil Main | 50 | 2021-02-21 | Bait, Jimmy's Beach |
| Flounder | Chris Pascoe | 38 | 2021-02-21 | Bait, Jimmy's Beach |
| Morwong (All) | Emiel Temmerman | 51 | 2021-02-21 | Bait |
| Mullet (Not Sea) | Emiel Temmerman | 44 | 2020-10-20 | Clarence Gorge |
| Australian Salmon | Adrian Lawn | 70 | 2020-09-20 | Bait, Kylies Beach |
| Tailor | Rob Allen | 69.5 | 2020-09-20 | Bait, Kylies Beach |
| Yellowtail Kingfish | Emiel Temmerman | 92 | 2020-02-20 | Bait |
| Trevallies | Adrian Lawn | 53 | 2019-11-19 | Lure |
| Flathead (Bluespotted) | Andrew Mosey | 50 | 2019-10-19 | Lure |
| Gurnard | Emiel Temmerman | 40 | 2019-08-19 | Bait |
| Bonito (Watsons Leaping) | Andrew Mosey | 38 | 2019-04-19 | Lure |
| Atlantic Salmon | ||||
| Barr Cod (Banded Rock Cod) | ||||
| Barracouta | ||||
| Bass Grouper | ||||
| Blue-eye Trevalla | ||||
| Drummer (Black) | ||||
| Drummer (Silver) | ||||
| Flathead (Tiger) | ||||
| Gemfish | ||||
| Groper (Blue/Brown/Red) | ||||
| Hapuku (Hapuka) | ||||
| Mackerel (Spanish) | ||||
| Mackerel (Spotted) | ||||
| Mangrove Jack | ||||
| Marlin (Black) | ||||
| Marlin (Blue) | ||||
| Marlin (Striped) | ||||
| Nannygai | ||||
| Sawtail Surgeon | ||||
| Shortbill Spearfish | ||||
| Swordfish | ||||
| Tarwhine | ||||
| Trout (Brook) | ||||
| Tuna (Albacore) | ||||
| Tuna (Bigeye) | ||||
| Tuna (Southern Bluefin) | ||||
| Tuna (Yellowfin) | ||||
| Wahoo |
Vacant Records
Note: All Club C&R and Capture records must be legal sizes according to NSW DPI limits. Species with slot limits still eligible for C&R if exceeding maximum size.