Junior C&R Records are available to WBFC members who were under 17 years old at the time of C&R.
Leaderboard
Angler | Number of Records Held |
---|---|
Daniel Temmerman | 17 |
Nathan Scaife | 5 |
Jack Castles | 4 |
Callum Rauschenbach | 3 |
Jacob Rauschenbach | 3 |
Charlie Joyce | 1 |
Christian Lane | 1 |
Matthew Mosey | 1 |
Sam Kingston | 1 |
Records
Species | Full Name | Comments | ||
---|---|---|---|---|
Australian Bass | Daniel Temmerman | 40 | Jan-24 | Tied Record |
Eels (Short & Long-finned) | Daniel Temmerman | 104 | Jan-24 | |
Flathead (Dusky) | Charlie Joyce | 77 | Jan-24 | |
Long Tom | Daniel Temmerman | 70 | Jan-24 | Lure |
Luderick | Daniel Temmerman | 33 | Jan-24 | Bait |
Morwong (All) | Daniel Temmerman | 45 | Jan-24 | Bait |
Pike | Jack Castles | 42 | Jan-24 | |
Snapper | Nathan Scaife | 55 | Jan-24 | |
Whiting | Christian Lane | 42 | Jan-24 | |
Yellowtail Kingfish | Jack Castles | 79 | Jan-24 | |
Cobia | Daniel Temmerman | 75 | Dec-23 | |
Redfin Perch* (Catch & Kill) | Daniel Temmerman | 25 | Sep-23 | Lure, Lake Lyell |
Trout (Rainbow) | Daniel Temmerman | 62 | Sep-23 | Lure, Lake Lyell |
Bonito | Daniel Temmerman | 66 | Jun-23 | Bait |
Cowan Young | Daniel Temmerman | 45 | May-23 | Bait |
Australian Salmon | Daniel Temmerman | 51 | Apr-23 | Bait, Jervis Bay |
Mahi Mahi (Dolphinfish) | Jacob Rauschenbach | 79 | Mar-23 | |
Tailor | Callum Rauschenbach | 58 | Mar-23 | |
Tuna (Striped) | Nathan Scaife | 59 | Mar-23 | |
Catfish (Freshwater) | Daniel Temmerman | 49 | Jan-23 | Bait |
Samsonfish | Jacob Rauschenbach | 51 | Jan-23 | |
Teraglin (Trag) | Nathan Scaife | 57 | Jan-23 | |
Carp* (Catch and Kill) | Daniel Temmerman | 49 | Jan-23 | Bait |
Estuary Perch | Callum Rauschenbach | 42 | Jan-23 | Lure |
Hairtail | Daniel Temmerman | 155 | Dec-22 | Bait, Cowan |
Mulloway / Jewfish | Callum Rauschenbach | 95 | Dec-22 | |
Sergeant Baker | Nathan Scaife | 53 | Dec-22 | |
Trevallies | Jacob Rauschenbach | 44 | Sep-22 | Bait, Creek |
Flounder | Sam Kingston | 37 | Feb-22 | Bait, Jimmy's |
Garfish | Daniel Temmerman | 27 | Jan-22 | |
Leatherjacket | Jack Castles | 37 | Jan-22 | |
Mullet (Not Sea) | Jack Castles | 35 | Jan-22 | |
Amberjack | Daniel Temmerman | 48 | Feb-21 | Lure |
Bream (Yellowfin) | Daniel Temmerman | 44 | Jan-21 | |
Australian Bass | Matthew Mosey | 40 | Nov-20 | Tied Record |
Atlantic Salmon | ||||
Barr Cod (Banded Rock Cod) | ||||
Barracouta | ||||
Bass Grouper | ||||
Blue-eye Trevalla | ||||
Bonito (Watsons Leaping) | ||||
Bream (Black) | ||||
Drummer (Black) | ||||
Drummer (Silver) | ||||
Flathead (Bluespotted) | ||||
Flathead (Tiger) | ||||
Gemfish | ||||
Golden Perch (Yellowbelly) | ||||
Groper (Blue/Brown/Red) | ||||
Gurnard (Red) | ||||
Hapuku (Hapuka) | ||||
John Dory | ||||
Mackerel (Frigate) | ||||
Mackerel (Spanish) | ||||
Mackerel (Spotted) | ||||
Mangrove Jack | ||||
Maori Cod | ||||
Marlin (Black) | ||||
Marlin (Blue) | ||||
Marlin (Striped) | ||||
Morwong (All) | Nathan Scaife | 45 | ||
Mullet (Sea) | ||||
Murray Cod | ||||
Nannygai | ||||
Parrot Fish | ||||
Pearl Perch | ||||
Red Rock Cod | ||||
Sawtail Surgeon | ||||
Shortbill Spearfish | ||||
Silver Perch | ||||
Sweep | ||||
Swordfish | ||||
Tarwhine | ||||
Trout (Brook) | ||||
Trout (Brown) | ||||
Tuna (Albacore) | ||||
Tuna (Bigeye) | ||||
Tuna (Longtail) | ||||
Tuna (Mackerel) | ||||
Tuna (Southern Bluefin) | ||||
Tuna (Yellowfin) | ||||
Wahoo |
Vacant Records
Note: All Club C&R and Capture records must be legal sizes according to NSW DPI limits. Species with slot limits still eligible for C&R if exceeding maximum size.